In the era of this tech world, gadgets are consuming more and more!
And I think there is no need to tell you about powerbank, right?
Today, I have collected some of the best 20000 mAh powerbank in India that you can buy online.
And yes, at the end of this article, I’ll tell you my pick among these and will give you some pro tips that you haven’t heard about powerbank yet.
Mi Power Bank 3i 20000mAh

Brand | MI |
Model | PLM18ZM |
Model Name | Mi Power Bank 3i |
Product Dimensions | 15.1 x 7.2 x 2.6 cm |
Product Weight | 434 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Special Features | Slim Fit, Travel, Universal |
Box Contents | 1 Power Bank, 1 USB Type C Cable & 1 User Manual |
Number Of Items | 1 |
Power Source | Corded Electric |
Battery Capacity | 20000 Milliampere Hour (mAh) |
Battery Cell Composition | Lithium Polymer |
Battery Power Rating | 20000 |
Number of Ports | 2 |
Type C Port (output) | Yes |
Micro USB (output) | Yes |
Colours | Black Only |
Manufacturer | Xiaomi |
Refund Policy | Not available |
Replacement Policy | 7 days replacement |
Warranty | 6 months warranty |
Pay on Delivery | Available |
Country of Origin | India |
Customer review | 4.2 out of 5 stars |
Customer ratings | 40000+ |
Redmi 20000mAh Li-Polymer Power Bank

Brand | Redmi |
Model | PB200LZM |
Model Name | Redmi Power Bank 20000mAh |
Product Dimensions | 15.4 x 7.4 x 2.7 cm |
Product Weight | 447 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Box Contents | 1 Power Bank, 1 Micro USB Cable & 1 User Manual |
Number Of Items | 1 |
Battery Capacity | 20000 Milliampere Hour (mAh) |
Battery Cell Composition | Lithium Polymer |
Battery Power Rating | 20000 |
Number of Ports | 2 |
Type C Port (output) | Yes |
Micro USB (output) | Yes |
Colours | Black and White |
Manufacturer | Xiaomi |
Refund Policy | Not available |
Replacement Policy | 7 days replacement |
Warranty | 6 months warranty |
Pay on Delivery | Available |
Country of Origin | India |
Customer review | 6500+ |
Customer ratings | 4.1 out of 5 |
Ambrane 20000mAh Li-Polymer Powerbank

Brand | Ambrane |
Model | Neos |
Model Name | Neos |
Product Dimensions | 16 x 10.5 x 3.9 cm |
Product Weight | 404 Grams |
Batteries | 2 Product Specific batteries are required. (included) |
Box Contents | 1 Powerbank, 1 User Manual, 1 Charging Cable |
Number Of Items | 1 |
Battery Capacity | 20000 Milliampere Hour (mAh) |
Battery Cell Composition | Lithium Polymer |
Battery Power Rating | 20000 |
Number of Ports | 2 |
Type C Port (output) | Yes |
Micro USB Port (output) | Yes |
Colours | Black and Midnight Green |
Manufacturer | Ambrane |
Refund Policy | Not available |
Replacement Policy | 7 days replacement |
Warranty | 6 months warranty |
Pay on Delivery | Available |
Country of Origin | India |
Customer review | 1600+ |
Customer ratings | 3.7 out of 5 |
Wrapping Up – Best 20000 mAh Powerbank!
This was the list of the best 20000 mAh power banks. We have selected these power banks after much research and you can buy any of them without any second thought.
Must Read – Top 10 Best Gaming Headphones under 2000 in India – Handpicked!